top of page
Understanding Non-OHIP Charges: Additional Services for Your Care
Some medical services are not covered by OHIP but are available at our clinic for a fee. These include forms, notes, travel consultations, and other specialized services.
​​
We are committed to providing transparent pricing and ensuring you receive the care you need.
​The Ontario Medical Association (OMA) Guidelines establish standard practices and fee structures for healthcare services across Ontario. These guidelines ensure fairness and quality in medical care.
Disclaimer
The fees listed on this website represent average costs for services and are provided for transparency purposes. Final charges are determined at the discretion of the physician and may vary depending on the complexity of the case, the time required, and the level of expertise involved.
Please note that the timeliness of completing patient forms varies. To ensure your forms are processed in time, speak with your doctor as early as possible. Expedited processing is available upon request and may incur additional fees.
Non-Ohip Service | Fees (CAD $) |
---|---|
3rd Party Physical | 200.00+ |
Attending Physician Statement or Report | 160.00+ |
Cost for uninsured (not health card) visit | 100.00 |
Disability Tax Credit Certificate | 150.00 |
Drivers Physical MTO | 175.00 |
Fee for Medical Legal Report (fee will vary) | Rate Depends on Complexity |
Fee for ear syringing per ear | 30.00 |
Fee for prescription renewal | 20.00 (per request, not per medication) |
Functional Abilities Form (non WSIB) | 75.00 - 120.00 |
Long Term Disability Form (fee to vary depending on complexity/attachments) | 140+ |
Medical Questionnaire | Rate Depends on Complexity |
NO SHOW - Specialist Follow-up | 50.00 |
NO SHOW - Annual Physical | 75.00 |
NO SHOW - Regular Appointment | 40.00 |
NO SHOW - Specialist Consult | 100.00 |
NO SHOW - Specialist Procedure | 150.00 |
Physiotherapy or Compression Stocking Notes | 20.00 |
Prior authorization for Insurance | 45.00 - 75.00 |
Prospective foster parent | 150.00 |
Ranging from simple to complex | 30.00+ |
Short Term Disability Form (fee based on info requested) | 50.00 - 80.00 |
Sick note | 25.00 |
TB test (2 step) | 60.00 |
Transfer of records (patient pick up or fax) | 85.00 per person |
Transfer of records (via registered mail) | 105.00 per person |
Transfer of records - Additional family member | 40.00 per person |
bottom of page